The 1.5µm CW laser is high power fiber laser, the output power of which reaches a range of 1W~100W, and has near diffraction-limited beam quality at the same time. Utilizing control system based on microprocessor, this continuous-wave fiber laser features stable performance, long service life and maintenance-free operation. Through a clear interface LCD on the front panel, working state including output power and temperature can be displayed in real-time, warning messages will be sent in a timely manner. In addition, these fiber lasers can be provided in modular package according to your requirement, suited for system integration.
Remote sensing is the science of obtaining information about objects or areas from a distance, typically from aircraft or satellites. Remote sensors like LiDAR (Light Detection and Ranging) collect data by detecting the energy that is reflected from Earth. These sensors like LiDAR (Light Detection and Ranging) can be on satellites or mounted on aircraft.
In contrast, active sensors like LiDAR (Light Detection and Ranging) use internal stimuli to collect data about Earth. For example, a fiber laser-beam remote sensing system projects a laser onto the surface of Earth and measures the time that it takes for the laser to reflect back to its sensor.
This 1532nm high power CW fiber laser adopts integrated design of all-fiber structure. The output power of fiber laser can reach 30W, and realize near single mode beam quality with spectral width below 1nm.
Specifications:
Parameter | Unit | Specification | ||
Min | Typ. | Max | ||
Part no. | CKLS-1532-B/M-HP | |||
Center wavelength | nm | - | 1532 | - |
Output power1 | W | 1 | 30 | |
Output power adjustable range | % | 10 | - | 100 |
Spectral width2 (FWHM) | nm | - | 1 | - |
Side-mode Suppression Ratio (SMSR) | dB | 35 | - | - |
Beam quality | M2 | - | - | 1.3 |
Operation mode | CW | |||
Polarization | Random (Linear Polarization Optional) | |||
Output power stability (15mins)3 | % | - | ±0.5 | ±1.0 |
Output power stability (8hrs)3 | % | - | ±1 | ±2 |
Return Loss | dB | 40 | - | - |
Operating temperature (Module) | ℃ | -30 | - | 70 |
Operating temperature (Benchtop) | ℃ | 0 | - | 30 |
Storage temperature | ℃ | 10 | - | 50 |
Operating voltage (Module) | VDC | 12 | - | 24 |
Operating voltage (Benchtop) | VAC | 100 | - | 240 |
Output fiber type4 | LMA Fiber | |||
Output fiber length | m | >1 | ||
Optical connector | FC/APC (other options available) | |||
Dimension | mm | 175(L)×130(W)×29(H) (Module)510(L)X480(W)X150(H) (Benchtop) |
·Output power is optional with the typical output power of 1W and 30W.
· Spectral width on request.
· The output power stability is measured under 25℃ after 30 minutes’ warm-up.
· Polarization-maintaining fiber is optional.
Ordering Information:
· CKLS-1532-<P>-HP-<PW>-<SP>
· P: B-Benchtop, M-Module
· PW: Output power in W, 1-1W, 30-30W
· SP:Output isolation , 1-Yes,0-None
This CW fiber laser is high power fiber laser, the output power of which can reach range of 1-100W.
Specifications:
Parameter | Unit | Specification | ||
Min | Typ. | Max | ||
Part no. | CKLS-1550-B-HP | |||
Center wavelength | nm | - | 1550 | - |
Output power1 | W | 1 | - | 100 |
Output power adjustable range | % | 10 | - | 100 |
Spectral width2 (FWHM) | nm | - | - | 1 |
Side-mode Suppression Ratio (SMSR) | dB | 35 | - | - |
Beam quality | M2 | 1.1 | 1.3 | 1.5 |
Operation mode | CW | |||
Polarization | Random (Linear Polarization Optional) | |||
Output power stability (15mins)3 | % | - | ±0.5 | ±1.0 |
Output power stability (8hrs)3 | % | - | ±1 | ±2 |
Output isolation | dB | 35 | - | - |
Return Loss | dB | 40 | - | - |
Operating temperature | ℃ | 0 | - | 30 |
Storage temperature | ℃ | -40 | - | 85 |
Operating voltage | VAC | 100 | 220 | 240 |
Output fiber type4 | LMA Fiber | |||
Output fiber length | m | > 1 | ||
Optical connector | FC/APC (other options available) | |||
Dimension | mm | 510x480x150 |
· Output power is optional with the typical output power of 0.2W, 1W, 15W, 50W and 100W, etc.
· Spectral width on request.
· The output power stability is measured under 25℃ after 30 minutes’ warm-up.
· Polarization-maintaining fiber is optional.
Ordering Information:
· CKLS-1550-B-HP-<PW>-<SP>
· B: Benchtop
· PW: Output power in W, 15-15W, 100-100W
· SP:Output isolation , 1-Yes,0-None